<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BP &#8211; Congratulations!</title>
	<atom:link href="http://www.nesseq.com/bp-congratulations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nesseq.com/bp-congratulations/</link>
	<description>Network for the Environment, Social Security and against Climate Change</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:14:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: plate ice maker</title>
		<link>http://www.nesseq.com/bp-congratulations/comment-page-1/#comment-2804</link>
		<dc:creator>plate ice maker</dc:creator>
		<pubDate>Fri, 17 Dec 2010 08:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nesseq.com/?p=1915#comment-2804</guid>
		<description>My good friend suggest me to search your website   BP &#8211; Congratulations! &#124; Nesseq, in my opinion, it is rather perfect! I will absorb it my personal social bookmarks. Usually, I&#039;m sure you may put your own wonderful reports to digg.com, it wil increase your blogs flow.</description>
		<content:encoded><![CDATA[<p>My good friend suggest me to search your website   BP &#8211; Congratulations! | Nesseq, in my opinion, it is rather perfect! I will absorb it my personal social bookmarks. Usually, I&#8217;m sure you may put your own wonderful reports to digg.com, it wil increase your blogs flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chanel handbags</title>
		<link>http://www.nesseq.com/bp-congratulations/comment-page-1/#comment-1485</link>
		<dc:creator>chanel handbags</dc:creator>
		<pubDate>Sat, 14 Aug 2010 06:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nesseq.com/?p=1915#comment-1485</guid>
		<description>I enjoyed reading your interesting yet very informative insights. I am looking forward to reading more of your most recent articles and blogs.</description>
		<content:encoded><![CDATA[<p>I enjoyed reading your interesting yet very informative insights. I am looking forward to reading more of your most recent articles and blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yamaha Lover</title>
		<link>http://www.nesseq.com/bp-congratulations/comment-page-1/#comment-1189</link>
		<dc:creator>Yamaha Lover</dc:creator>
		<pubDate>Thu, 22 Jul 2010 17:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nesseq.com/?p=1915#comment-1189</guid>
		<description>Great detailed information, I just bookmarked you on my google reader.</description>
		<content:encoded><![CDATA[<p>Great detailed information, I just bookmarked you on my google reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Kris</title>
		<link>http://www.nesseq.com/bp-congratulations/comment-page-1/#comment-1174</link>
		<dc:creator>Dr. Kris</dc:creator>
		<pubDate>Wed, 21 Jul 2010 05:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nesseq.com/?p=1915#comment-1174</guid>
		<description>Hello Dr. Max,

To understand just how dangerous this grand-standing capping stunt is, check out Terrence Aym&#039;s blog:

Doomsday: How BP Gulf disaster may have triggered a &#039;world-killing&#039; event at

http://www.helium.com/items/1882339-doomsday-how-bp-gulf-disaster-may-have-triggered-a-world-killing-event. 

Pay special attention to the explanations of the methane threats, the condition of the bedrock, and the warning signs of a methane explosion. 

Now we have learned &quot;that seafloor monitoring had detected some kind of seepage &#039;a distance&#039; from the well and found &quot;undetermined anomalies at the wellhead.&quot; 

How far is &quot;a distance&quot;? What kind of &quot;anomalies&quot;?

BTW - Apollo 13 survived because we spent years developing contingency plans behind contingency plans behind contingency plans, and everyone knew what they were, and how important it was to follow them. 

BP got caught with its plans down -- the plans it never had, and still doesn&#039;t. Plans with incredible potential unintended consequences

Dr. Kris</description>
		<content:encoded><![CDATA[<p>Hello Dr. Max,</p>
<p>To understand just how dangerous this grand-standing capping stunt is, check out Terrence Aym&#8217;s blog:</p>
<p>Doomsday: How BP Gulf disaster may have triggered a &#8216;world-killing&#8217; event at</p>
<p><a href="http://www.helium.com/items/1882339-doomsday-how-bp-gulf-disaster-may-have-triggered-a-world-killing-event" >http://www.helium.com/items/1882339-doomsday-how-bp-gulf-disaster-may-have-triggered-a-world-killing-event</a>. </p>
<p>Pay special attention to the explanations of the methane threats, the condition of the bedrock, and the warning signs of a methane explosion. </p>
<p>Now we have learned &#8220;that seafloor monitoring had detected some kind of seepage &#8216;a distance&#8217; from the well and found &#8220;undetermined anomalies at the wellhead.&#8221; </p>
<p>How far is &#8220;a distance&#8221;? What kind of &#8220;anomalies&#8221;?</p>
<p>BTW &#8211; Apollo 13 survived because we spent years developing contingency plans behind contingency plans behind contingency plans, and everyone knew what they were, and how important it was to follow them. </p>
<p>BP got caught with its plans down &#8212; the plans it never had, and still doesn&#8217;t. Plans with incredible potential unintended consequences</p>
<p>Dr. Kris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://www.nesseq.com/bp-congratulations/comment-page-1/#comment-1173</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Wed, 21 Jul 2010 05:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nesseq.com/?p=1915#comment-1173</guid>
		<description>As always BP is going to do whats cheapest instead of whats best for the world. Shutting in the well is the cheapest solution to the problem instead of the best.
Stock prices climb and costs go down when you are not processing oil in the ships. Some of the cheapo fixes and work around solutions in their Texas City refinery would be just amazing if the weren&#039;t so dangerous. Once the reservoir finds an alternate pathway to the sea floor there is no way to seal the leaking oil and we will have a permanent clean up in the gulf. But hey there&#039;s your job growth numbers to report on ehy! &quot;Environmental destruction causes falsely inflated job growth numbers. country feels economy improves in the third quarter&quot;. Every one is happy and the oil just keeps on coming. Who said a rise to the top wasn&#039;t a good thing...... or is it?</description>
		<content:encoded><![CDATA[<p>As always BP is going to do whats cheapest instead of whats best for the world. Shutting in the well is the cheapest solution to the problem instead of the best.<br />
Stock prices climb and costs go down when you are not processing oil in the ships. Some of the cheapo fixes and work around solutions in their Texas City refinery would be just amazing if the weren&#8217;t so dangerous. Once the reservoir finds an alternate pathway to the sea floor there is no way to seal the leaking oil and we will have a permanent clean up in the gulf. But hey there&#8217;s your job growth numbers to report on ehy! &#8220;Environmental destruction causes falsely inflated job growth numbers. country feels economy improves in the third quarter&#8221;. Every one is happy and the oil just keeps on coming. Who said a rise to the top wasn&#8217;t a good thing&#8230;&#8230; or is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evgine</title>
		<link>http://www.nesseq.com/bp-congratulations/comment-page-1/#comment-1172</link>
		<dc:creator>Evgine</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nesseq.com/?p=1915#comment-1172</guid>
		<description>Right-wing supports big oil and wall street. Who supports Main Street? Guess what.. it&#039;s not the conservatives, tea-baggers and other wing-nuts to the right. Limbaugh, Beck, Hannity and all the rest of the bozo&#039;s of their ilk pretty much prey upon the uneducated and easily deceived. This is their base. Anyone with half an intellect understands this.</description>
		<content:encoded><![CDATA[<p>Right-wing supports big oil and wall street. Who supports Main Street? Guess what.. it&#8217;s not the conservatives, tea-baggers and other wing-nuts to the right. Limbaugh, Beck, Hannity and all the rest of the bozo&#8217;s of their ilk pretty much prey upon the uneducated and easily deceived. This is their base. Anyone with half an intellect understands this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerogia H</title>
		<link>http://www.nesseq.com/bp-congratulations/comment-page-1/#comment-1171</link>
		<dc:creator>Gerogia H</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nesseq.com/?p=1915#comment-1171</guid>
		<description>BP has moved to sell assets in Vietnam, Pakistan and the US, to help fund the clean-up cost of the Gulf of Mexico oil spill. what a disaster.</description>
		<content:encoded><![CDATA[<p>BP has moved to sell assets in Vietnam, Pakistan and the US, to help fund the clean-up cost of the Gulf of Mexico oil spill. what a disaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer K.</title>
		<link>http://www.nesseq.com/bp-congratulations/comment-page-1/#comment-1170</link>
		<dc:creator>Summer K.</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nesseq.com/?p=1915#comment-1170</guid>
		<description>This whole thing maters a lot, and this is why the well needs to be opened and its flow measured. Pressure is now well below what was expected, suggesting more was spilled than even BP anticipated. The only way to calculate how much was spilled, and the size of BP&#039;s fine, is to open the well and pump the oil into a collection vessel.</description>
		<content:encoded><![CDATA[<p>This whole thing maters a lot, and this is why the well needs to be opened and its flow measured. Pressure is now well below what was expected, suggesting more was spilled than even BP anticipated. The only way to calculate how much was spilled, and the size of BP&#8217;s fine, is to open the well and pump the oil into a collection vessel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.nesseq.com/bp-congratulations/comment-page-1/#comment-1169</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nesseq.com/?p=1915#comment-1169</guid>
		<description>My friend Mr. Max, very Great article, and anyone with such contempt for safety regulations should not be drilling in our waters. 

When someone complains that it will take too long to do something properly, the traditional response is to ask how long it would take to do the whole thing over again. For high risk operations like this, sure, you could waste weeks overhauling a piece of equipment, but what you&#039;re risking is one of the greatest environmental disasters in our nation&#039;s history.</description>
		<content:encoded><![CDATA[<p>My friend Mr. Max, very Great article, and anyone with such contempt for safety regulations should not be drilling in our waters. </p>
<p>When someone complains that it will take too long to do something properly, the traditional response is to ask how long it would take to do the whole thing over again. For high risk operations like this, sure, you could waste weeks overhauling a piece of equipment, but what you&#8217;re risking is one of the greatest environmental disasters in our nation&#8217;s history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MR JAJA</title>
		<link>http://www.nesseq.com/bp-congratulations/comment-page-1/#comment-1168</link>
		<dc:creator>MR JAJA</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nesseq.com/?p=1915#comment-1168</guid>
		<description>MAX, IF USA COV AND USA LAND AND USA AND ENGLAND GIVE STATE LOANS 1000-10000.-MILJARD DOLLAR EVERY YERS I AM READY HELP THAT USA COAST AREA PLACE OIL KATASTROF AND WATER PROJEKT HOW THAT CLEAN AND DO BEDDER WHIT USA MANY GOMBANY,USA WHITE HOUSE KNOW MY IDEAPLAN THAT AREA AND I AM READY HELP USA LAND IF THAT
GIVE PROJEKT MONEYLOANS STATE LOANS,THAT IS USA COV KNOW,
AND MY ADRESS ARE WHITE HOUSE KNOW,WHEN NEED MY CONSULT
WORK ARE RENT THAT AREA I AM OLD BUILD GOMABNY OWNERS AND 
PIPELINENET WORKER,

MY ADRESS IS USA WHITE HOUSE KNOW</description>
		<content:encoded><![CDATA[<p>MAX, IF USA COV AND USA LAND AND USA AND ENGLAND GIVE STATE LOANS 1000-10000.-MILJARD DOLLAR EVERY YERS I AM READY HELP THAT USA COAST AREA PLACE OIL KATASTROF AND WATER PROJEKT HOW THAT CLEAN AND DO BEDDER WHIT USA MANY GOMBANY,USA WHITE HOUSE KNOW MY IDEAPLAN THAT AREA AND I AM READY HELP USA LAND IF THAT<br />
GIVE PROJEKT MONEYLOANS STATE LOANS,THAT IS USA COV KNOW,<br />
AND MY ADRESS ARE WHITE HOUSE KNOW,WHEN NEED MY CONSULT<br />
WORK ARE RENT THAT AREA I AM OLD BUILD GOMABNY OWNERS AND<br />
PIPELINENET WORKER,</p>
<p>MY ADRESS IS USA WHITE HOUSE KNOW</p>
]]></content:encoded>
	</item>
</channel>
</rss>

